Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM AV PF PTS AV PTS
K Lim Panthers 1 5 1 4 11 11
J Dummett WUWAF 1 1 3 1 1
R Steward Silver Spu 1 2 3 4 4
R Jackson Silver Spu 1 3
W Steward Silver Spu 1 1 1 3 5 5
T Caling Panthers 19 10 28 10 2.42 98 5.16
A Watt Silver Spu 1 1 5 2 13 13
B Boyd Silver Spu 2 2 2 4 2
M Wigg Team Ramro 15 24 47 8 2 174 11.6
A Dessent Winfield J 20 1 29 4 1.95 67 3.35
L Bennett WUWAF 20 3 88 32 1.95 217 10.85
K Piscopo Winfield J 18 2 36 9 1.89 87 4.83
L Brain Whykickamo 17 19 17 9 1.88 105 6.18
C Stevens Whykickamo 18 10 14 2 1.83 60 3.33
D Maroky Team Ramro 11 10 11 3 1.82 55 5
J Shanks Team Ramro 18 60 9 1.72 129 7.17
S Funke Panthers 18 6 36 10 1.72 108 6
D Durant Duke 3 14 2 1.67 30 10
D Williams Whykickamo 15 1 57 15 1.67 136 9.07
L Wade The Goonie 19 12 40 5 1.53 121 6.37
B White Winfield J 10 7 13 2 1.5 49 4.9
B Marsh Panthers 2 2 1 1.5 8 4
R Moseley Team Ramro 4 6 3 1.5 15 3.75
J Pirpiris Winfield J 19 4 23 3 1.47 67 3.53
A Funke Panthers 16 48 5 1.44 115 7.19
N Fullerton Panthers 14 7 33 10 1.43 109 7.79
J Neale Whykickamo 20 5 43 8 1.4 109 5.45
P Bence Team Ramro 8 1 9 3 1.38 24 3
J Smith The Goonie 19 11 29 14 1.37 105 5.53
R Fullerton Panthers 19 28 11 2 1.37 123 6.47
R Brain Whykickamo 14 15 21 12 1.36 99 7.07
D Zuijdwijk Duke 3 3 4 1 1.33 18 6
N White Winfield J 16 10 13 7 1.31 63 3.94
D Webb Team Ramro 18 12 25 10 1.28 96 5.33
A Reymers Duke 11 5 9 6 1.27 39 3.55
K Minster Duke 19 13 2 1 1.26 44 2.32
T Bot Utah 20 104 21 1.25 229 11.45
R Bladin Whykickamo 9 7 18 4 1.22 61 6.78
T Pelgrim Panthers 5 5 9 3 1.2 36 7.2
J Wheeler Winfield J 18 13 41 23 1.17 151 8.39
S Keays Team Ramro 18 5 51 13 1.11 130 7.22
A Lowe The Goonie 20 21 25 13 1.1 126 6.3
P Norman Panthers 16 3 17 9 1.06 57 3.56
Z Smith The Goonie 19 37 52 24 1.05 239 12.58
B Boyd Silver Spu 1 1
M Evrard Whykickamo 2 3 1 6 3
N Warner Panthers 1 1
K O'Loughlin Whykickamo 20 20 17 5 0.95 99 4.95
M Potts Winfield J 19 12 86 10 0.95 228 12
B Adams WUWAF 17 3 43 16 0.94 111 6.53
D Willshire WUWAF 14 38 10 8 0.93 142 10.14
D Kerin Duke 13 4 45 3 0.92 105 8.08
J Hutchins Team Ramro 20 15 39 7 0.9 130 6.5
N Greenland WUWAF 19 11 33 12 0.89 111 5.84
M Sherwell Duke 11 14 14 3 0.82 73 6.64
T Gleeson Duke 17 25 18 13 0.82 124 7.29
J Coluhoun Utah 19 49 19 2 0.79 187 9.84
Z Fotitt Utah 19 2 39 7 0.79 91 4.79
C Jones WUWAF 13 31 28 14 0.69 163 12.54
A Mccabe Silver Spu 3 5 2 0.67 19 6.33
J Shore Utah 18 11 12 5 0.67 62 3.44
M Smith Duke 3 9 2 0.67 31 10.33
R Elso WUWAF 6 3 1 4 0.67 15 2.5
R Jackson Silver Spu 3 1 3 2 0.67 11 3.67
A Makin The Goonie 7 0.57
C Egan The Goonie 21 26 72 37 0.52 259 12.33
A Cashin Panthers 2 0.5
B Hutchins Team Ramro 2 0.5
F Tripodi Duke 2 0.5
J Henderson Duke 2 1 4 0.5 11 5.5
J Consance The Goonie 6 11 8 2 0.5 51 8.5
T Ball Whykickamo 4 3 5 0.5 21 5.25
W Steward Silver Spu 2 1 4 0.5 11 5.5
M Bonnett The Goonie 13 21 19 9 0.46 110 8.46
M Fullarton Panthers 9 11 13 6 0.44 65 7.22
C Barrett Duke 7 4 23 6 0.43 64 9.14
S Ball Whykickamo 5 4 3 1 0.4 21 4.2
J Karakatsanis Duke 13 19 14 2 0.38 87 6.69
T Byrne Utah 18 20 16 7 0.33 99 5.5
T Farrell Utah 19 10 7 7 0.32 51 2.68
K Peelo WUWAF 17 25 4 0.24 83 4.88
A Ballerini Utah 5 4 12 9 0.2 45 9
A Watt Silver Spu 1 2 3 12 12
A Watt Silver Spu 1 1 3 3
L Davidson WUWAF 11 13 21 7 88 8
L Svensson Duke 2 5 2 12 6
R Hill Duke 3 2 5 16 5.33
R Jackson Silver Spu 1
R Reyes Duke 4 12 24 6
T Ball Whykickamo 1 1 2 2

* Player played for multiple teams in same competition

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club